% MIX | SPECIES/VARIETY | % PURE | % GERM | ORG | TEST DATE |
---|---|---|---|---|---|
24 | NEW SEALAND PERENNIAL RYEGRASS | 23.17 | 85 | WA | 03/24 |
24 | SWIFT PERENNIAL RYEGRASS | 23.15 | 94 | WA | 03/24 |
22 | ELECTRA 37 PERENNIAL RYEGRASS | 22.82 | 91 | WA | 03/24 |
15 | CHEWINGS FESCUE | 14.89 | 94 | OR | 03/24 |
15 | BOREAL CREEPING RED FESCUE | 14.79 | 93 | OR | 03/24 |
% MIX | SPECIES/VARIETY | % PURE | % GERM | ORG | TEST DATE |
---|---|---|---|---|---|
20 | CLIMAX TIMOTHY | 19.96 | 92 | CAN | 04/2025 |
20 | POTOMAC II ORCHARDGRASS | 19.87 | 95 | NZ | 04/2025 |
20 | NUTRIGRAZE TETRA PERENNIAL RYEGRASS | 19.8 | 97 | OR | 04/2025 |
20 | FORAGE KENTUCKY BLUEGRASS | 19.69 | 86 | WA | 04/2025 |
20 | FLEET MEADOW BROMEGRASS | 19.55 | 90 | CAN | 04/2025 |
Cities We Service!
Copyright 2024 | Growing Green Inc. DBA Grass Master
Do not copy any content (including images) without our written consent.
The content on this webiste is owned by Grass Master.